<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cruising: Travel&#8217;s &#8220;Dirty Little Secret&#8221;?</title>
	<atom:link href="http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/feed/" rel="self" type="application/rss+xml" />
	<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/</link>
	<description>Family Adventures in Lifestyle Design</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:37:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark H</title>
		<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/comment-page-1/#comment-2126</link>
		<dc:creator>Mark H</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://4suitcases.com/?p=836#comment-2126</guid>
		<description>Good to see a balanced article. Like most people, I try to be environmentally conscious. However I do think that the green lobby do more damage with biased, barely credible reports than they would do with well-researched, balanced reports even if the headline numbers are smaller. Saying that, some of the data I have seen from the hotel/flight/cruise/travel industries suffer from exactly the same criticism. I look forward to any updates on this.</description>
		<content:encoded><![CDATA[<p>Good to see a balanced article. Like most people, I try to be environmentally conscious. However I do think that the green lobby do more damage with biased, barely credible reports than they would do with well-researched, balanced reports even if the headline numbers are smaller. Saying that, some of the data I have seen from the hotel/flight/cruise/travel industries suffer from exactly the same criticism. I look forward to any updates on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Motter</title>
		<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/comment-page-1/#comment-2071</link>
		<dc:creator>Paul Motter</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://4suitcases.com/?p=836#comment-2071</guid>
		<description>&lt;&gt;

I admit I am not an environmental expert so I really appreciate this article - if there is MORE to it I would love to see it at editor at cruisemates dot com.

I want to point this out about the QM2 stats above.  First of QM2 making a transatlantic voyage is NOT your average cruise. That is far more miles than most ships cover in 6 days, she is sailing full-time non-stop. Furthermore, she is going at top speed and she is a 5-engine Maserati compared to the average Volvo that most ships are.

Most cruise ships top out at ~ 21 knots. A maritime engineer will tel you that a ship going ~30 knots (as QM2 does on transatlantics) burns far more fuel per knot than an average ship. That is the nature of ship&#039;s engines, they get less efiicient at top speed.

I definitely see this as an abnormal calculation for the &quot;average&quot; cruise. I love your vision to think to calculate what people would burn on land just eating and driving, Brilliant. Please let me know if you take this further.</description>
		<content:encoded><![CDATA[<p>&lt;&gt;</p>
<p>I admit I am not an environmental expert so I really appreciate this article &#8211; if there is MORE to it I would love to see it at editor at cruisemates dot com.</p>
<p>I want to point this out about the QM2 stats above.  First of QM2 making a transatlantic voyage is NOT your average cruise. That is far more miles than most ships cover in 6 days, she is sailing full-time non-stop. Furthermore, she is going at top speed and she is a 5-engine Maserati compared to the average Volvo that most ships are.</p>
<p>Most cruise ships top out at ~ 21 knots. A maritime engineer will tel you that a ship going ~30 knots (as QM2 does on transatlantics) burns far more fuel per knot than an average ship. That is the nature of ship&#8217;s engines, they get less efiicient at top speed.</p>
<p>I definitely see this as an abnormal calculation for the &#8220;average&#8221; cruise. I love your vision to think to calculate what people would burn on land just eating and driving, Brilliant. Please let me know if you take this further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/comment-page-1/#comment-837</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://4suitcases.com/?p=836#comment-837</guid>
		<description>I think the message got lost in all the bickering. Your post is one of the best I&#039;ve seen on a legitimate topic - I don&#039;t know of any research resources to point you to but if I come across any will be sure to email them over.</description>
		<content:encoded><![CDATA[<p>I think the message got lost in all the bickering. Your post is one of the best I&#8217;ve seen on a legitimate topic &#8211; I don&#8217;t know of any research resources to point you to but if I come across any will be sure to email them over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boomergirl50</title>
		<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/comment-page-1/#comment-758</link>
		<dc:creator>Boomergirl50</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://4suitcases.com/?p=836#comment-758</guid>
		<description>The blogosphere needs more responsible reporting and less drama queens. This is a good example of what responsible reporting is. Thank you for a good read.</description>
		<content:encoded><![CDATA[<p>The blogosphere needs more responsible reporting and less drama queens. This is a good example of what responsible reporting is. Thank you for a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/comment-page-1/#comment-757</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://4suitcases.com/?p=836#comment-757</guid>
		<description>Thanks, Donna! 

I deliberately avoided using at any cruise industry sources for this part of the report (or even looking at them before publishing), since it would be too easy to dismiss them as &quot;propaganda&quot;. 

I&#039;m looking at their side of the story in the next chapter, and will be asking some tough questions of them, too.</description>
		<content:encoded><![CDATA[<p>Thanks, Donna! </p>
<p>I deliberately avoided using at any cruise industry sources for this part of the report (or even looking at them before publishing), since it would be too easy to dismiss them as &#8220;propaganda&#8221;. </p>
<p>I&#8217;m looking at their side of the story in the next chapter, and will be asking some tough questions of them, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Hull</title>
		<link>http://4suitcases.com/2009/11/cruising-travels-dirty-little-secret/comment-page-1/#comment-756</link>
		<dc:creator>Donna Hull</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://4suitcases.com/?p=836#comment-756</guid>
		<description>I appreciate your balanced post backed up by thorough research. Although this is a cruise industry source,  you might find this information helpful.

http://www.cruising.org/industry/environment.cfm</description>
		<content:encoded><![CDATA[<p>I appreciate your balanced post backed up by thorough research. Although this is a cruise industry source,  you might find this information helpful.</p>
<p><a href="http://www.cruising.org/industry/environment.cfm" rel="nofollow">http://www.cruising.org/industry/environment.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
